Vertical Mast Lifts

SKU: f4698475ae88 Categories: , Tag:

Description

Work Height 18’ (5.48 m) 21’7” (6.58 m)
Raised Platform Height 12’ (3.65 m) 15’7” (4.75 m)
Lowered Platform Height 18” (0.45 m) 18” (0.45 m)
Overall Width 30.5” (0.77 m) 30.5” (0.77 m)
Overall Length 54” (1.37 m) 54” (1.37 m)
Stowed Height 70.3” (1.79 m) 70.3” (1.79 m)
Platform Width (Inside Dimension) 27” (0.69 m) 27” (0.69 m)
Platform Length (Inside Dimension) 36.8” (0.93 m) 36.8” (0.93 m)
Ground Clearance (Stowed) 2.1” (5.33 cm) 2.1” (5.33 cm)
Ground Clearance (raised) 0.63” (1.60 cm) 0.63” (1.60 cm)
Weight 1,720 lbs (782 kg) 2,130 lbs (966 kg)
Gradeability 30% 30%
Turning Radius (Inside) 0 0
Turning Radius (Outside) 55” (1.40 m) 55” (1.40 m)
Lift Time (With Rated Load) 16 sec 20 sec
Drive Speed (Stowed) 2.5 mph (4.0 km/h) 2.5 mph (4.0 km/h)
Drive Speed (Raised) 0.5 mph (0.80 km/h) 0.5 mph (0.80 km/h)
Drive Speed (High speed) 2.5 mph (4.0 km/h) 2.5 mph (4.0 km/h)
Maximum Drive Height Full Height Full Height
Capacity (Overall) 500 lbs (227 kg) 500 lbs (227 kg)
Maximum # of Persons 2 2
Tire Type Solid, N/M Solid, N/M
Tire Size 12 x 4 x 8 12 x 4 x 8